Many failure codes are caused by a faulty timer (also known as the Electronic Range Control). Sometimes, even when the failure code implies that another component has failed this can actually be a timer problem (whereby the timer is not displaying the correct fault code). If you are not sure whether the code you are seeing is due to a problem with the timer please call us, or send us an email, since we can help you determine whether the failure code is likely a timer problem or a problem with some other component. We can repair most timers so if you are sure your problem pertains to the timer (or ERC) please fill out a repair service request and send us your timer to be repaired.
Polara
F1 F0 | EEPROM communication error | Repair control board |
F1 E1 | EEPROM checksum error | Repair control board |
F1 E2 | UL A/D errors | Repair control board |
F1 E4 | Model ID error | Reinsert keytail. If not corrected, repair control. |
F1 E6 | Latch signal mismatch error | Repair control board |
F2 E0 | Shorted key error | Replace keypad assembly |
F2 E1 | Keytail unplugged | Reinsert key tail |
F3 E0 | Top oven sensor open | Check for open circuit. Sensor resistance should be 1K to 1.1K @ room temperature. If not, replace the sensor. |
F3 E1 | Top oven shorted | Check for shorted sensor circuit, otherwise replace sensor |
F3 E2 | Bake range over temperature | At room temperature, sensor resistance should be 1K to 1.1K. If not, replace the sensor. If the sensor checks okay, repair the control. |
F3 E3 | Clean range over temperature | At room temperature, sensor resistance should be 1K to 1.1K. If not, replace the sensor. If the sensor checks okay, repair the control. |
F3 E4 | Bottom oven sensor open | Check for open circuit. Sensor resistance should be 1K to 1.1K @ room temperature. If not, replace the sensor. |
F3 E5 | Bottom oven sensor shorted | Check for shorted sensor circuit, otherwise replace sensor |
F5 E0 | Door switches do not agree | Check door switch. Contacts should be closed when plunger is actuated. Check door switch circuit for open. |
F5 E1 | Door latch not operating | Check that door switch is completely closed. Check latch, solenoid, and actuation switch for electrical or mechanical malfunction. |
F8 E0 | Refrigeration not operating properly | Check for open circuit between control and refrigeration cooling module |
PF | Power failure (not a failure mode) | Do not replace control |
4-Digit Failure Code
F1 - E1 | Safety flip flop | Repair control board |
F2 - E0 | Shorted keypad | Replace keypad |
F3 - E0 | Oven temperature sensor opened | Replace oven temperature sensor |
F3 - E1 | Oven temperature sensor shorted | Replace oven temperature sensor |
F3 - E2 | Oven too hot | Replace oven temperature sensor |
F3 - E3 | Clean temp too hot | Replace oven temperature sensor |
F5 - E0 F5 - E1 and E2 | Check door/latch switch | Replace switch if defective |
2-Digit Failure Code
F1 | Analog to Digital Failure | Disconnect for 30 seconds - if display reappears - repair control board |
F1 | Safety flip flop | Repair control board |
F1 | Shorted keypad | Replace keypad |
F3 | Oven temperature sensor opened | Replace oven temperature sensor |
F2 | Oven temperature sensor shorted | Replace oven temperature sensor |
F3 | Oven too hot | Replace oven temperature sensor |
F3 | Clean temp too hot | Replace oven temperature sensor |
F5 | Check door/latch switch | Replace switch if defective |